| Mt. Hamilton | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Leland | 19-3 | 14-0 | ||
| 2 tie | Mitty | 11-4 | 11-3 | ||
|
2 tie |
Presentation | 15-6 | 11-3 | ||
| 4 | Yerba Buena | 10-8 | 7-7 | ||
| 5 | Silver Creek | 7-8 | 6-8 | ||
| 6 | Santa Teresa | 4-10 | 4-10 | ||
| 7 | Mt. Pleasant | 7-11 | 3-11 | ||
| 8 | Piedmont Hills | 0-14 | 0-14 | ||
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Willow Glen | 18-1 | 14-0 | ||
| 2 | Valley Christian | 11-3 | 11-3 | ||
| 3 | Pioneer | 10-4 | 10-4 | ||
| 4 | Overfelt | 9-7 | 9-5 | ||
| 5 tie | Oak Grove | 4-10 | 4-10 | ||
| 5 tie | Leigh | 4-10 | 4-10 | ||
| 7 | Independence | 3-12 | 3-11 | ||
| 8 | Andrew Hill | 1-13 | 1-13 | ||
| West Valley | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
|
1 tie |
Prospect | 14-2 | 13-1 | ||
|
1 tie |
Westmontl | 13-1 | 13-1 | ||
|
3 |
Del Mar | 9-5 | 9-5 | ||
| 4 | Lincoln | 9-6 | 9-5 | ||
| 5 | Gunderson | 4-12 | 4-12 | ||
|
6 tie |
Branham | 3-11 | 3-11 | ||
|
6 tie |
San Jose | 3-11 | 3-11 | ||
|
8 |
James Lick | 2-13 | 2-12 | ||