Team Standing 2006-2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Oak Grove | 24-1 | 13-1 | 8 |
2-12 |
| 2 tie | Pioneer | 21-7 | 11-3 | 1 | 15-1 |
| 2 tie | Piedmont Hills | 18-6 | 11-3 | 5 | 6-8 |
| 4 | Westmont | 16-10 | 6-8 | 2 tie | 10-4 |
| 5 tie | Prospect | 13-14 | 5-9 | 7 | 3-11 |
| 5 tie | Leigh | 14-13 | 5-9 | 2 tie | 10-4 |
| 7 | Santa Teresa | 10-16 | 4-10 | 4 | 8-6 |
| 8 | Evergreen | 7-19 | 1-13 |
6 |
4-10 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Sobrato | 18-6 | 12-2 | 2 tie | 9-5 |
| 2 | Willow Glen | 19-7 | 11-3 | 8 | 4-10 |
| 3 tie | Leland | 14-12 | 9-5 | 2 tie | 9-5 |
| 3 tie | Silver Creek | 12-11 | 9-5 | 5 | 7-7 |
| 5 tie | Overfelt | 12-13 | 6-8 | 7 | 5-9 |
| 5 tie | Andrew Hill | 10-16 | 6-8 | 4 | 8-6 |
| 7 | Live Oak | 4-21 | 3-11 | 6 | 6-8 |
| 8 | Branham | 0-24 | 0-14 | 1 | 10-4 |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Del Mar | 21-4 | 14-0 | 2 | 11-3 |
| 2 | Mt Pleasant | 14-11 | 9-4 | 3 | 9-4 |
| 3 tie | Gunderson | 9-12 | 7-7 |
4 tie |
6-8 |
| 3 tie | Lincoln | 9-15 | 7-7 | 4 tie |
6-8 |
| 5 tie | Yerba Buena | 8-16 | 6-8 | 7 | 3-11 |
| 5 tie | San Jose | 11-14 | 6-8 | 8 | 1-13 |
| 7 | Independence | 9-15 | 5-9 | 1 | 14-0 |
| 8 | James Lick | 4-19 | 2-12 | 6 | 5-9 |